Leaders

Juan Soto
AVG
.355

Luis Robert
HOMERUNS
1

Bo Bichette
RBI
5

David Peterson
ERA
4.66
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos | 5 | 10 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | .400 | .455 | .800 | 1.255 |
| F. Alvarez | 8 | 18 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | .278 | .381 | .667 | 1.048 |
| J. Soto | 8 | 31 | 3 | 11 | 2 | 0 | 1 | 5 | 3 | 6 | 0 | .355 | .412 | .516 | .928 |
| L. Robert | 8 | 24 | 3 | 6 | 0 | 0 | 1 | 5 | 7 | 5 | 0 | .250 | .419 | .375 | .794 |
| F. Lindor | 8 | 26 | 6 | 4 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | .154 | .389 | .308 | .697 |
| L. Torrens | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
| M. Semien | 8 | 25 | 1 | 5 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | .200 | .300 | .360 | .660 |
| J. Young | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .222 | .300 | .333 | .633 |
| J. Polanco | 6 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | .174 | .321 | .261 | .582 |
| C. Benge | 7 | 21 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | .143 | .217 | .286 | .503 |
| B. Baty | 7 | 25 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 7 | 1 | .200 | .200 | .280 | .480 |
| B. Bichette | 8 | 34 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 9 | 0 | .176 | .194 | .206 | .400 |
| T. Taylor | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. GarcΓa | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0.00 | 9.00 | 3.00 |
| D. Peterson | 2 | 2 | 9.2 | 0 | 1 | 0 | 0 | 15 | 5 | 4 | 8 | 0.00 | 4.66 | 1.97 |
| R. Lovelady | 3 | 0 | 4.0 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 4 | 2.25 | 4.50 | 2.25 |
| F. Peralta | 2 | 2 | 10.1 | 1 | 0 | 0 | 0 | 9 | 5 | 2 | 14 | 1.74 | 4.35 | 1.06 |
| C. Holmes | 1 | 1 | 5.2 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 5 | 1.59 | 3.18 | 1.24 |
| K. Senga | 1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 9 | 0.00 | 3.00 | 1.17 |
| N. McLean | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 1.00 | 2.00 | 0.67 |
| S. Manaea | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 | 1.80 | 1.80 | 1.80 |
| T. Myers | 3 | 0 | 6.0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | 1.50 | 1.50 | 0.50 |
| H. BrazobΓ‘n | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.33 |
| B. Raley | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.33 |
| L. Weaver | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 1.00 |
| D. Williams | 3 | 0 | 3.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0.00 | 0.00 | 1.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
