March 21, 2026
Final
Mets
1
3
Nationals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Benge, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .368 | .889 |
| Bay, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.167 |
| Vientos, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .057 | .279 |
| Collins, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Young, J, DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .150 | .580 |
| Torrens, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .788 |
| Senger, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .684 |
| Taylor, T, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .875 |
| Cuevas, Y, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Bruján, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .273 | .673 |
| Roselli, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.167 |
| Reimer, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .263 | .861 |
| Pache, CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .419 | 1.210 |
| Hernández, Y, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .182 |
BATTING
2B:
Reimer (3, Cavalli).
HR:
Vientos (1, 8th inning off Varland, G, 0 on, 2 out).
TB:
Bruján 2; Reimer 2; Torrens; Vientos 4.
RBI:
Vientos (2).
2-out RBI:
Vientos.
Runners left in scoring position, 2 out:
Benge.
Team RISP:
0-for-3.
Team LOB:
6.
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Suarez, J | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Watson | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Turner | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.00 |
| Hawkins | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | -.-- |
PITCHING
ABS Challenge:
Torrens 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Vientos (Strike-Overturned to Ball); Ruiz, K (Ball-Confirmed).
Pitches-strikes:
Suarez, J 47-30; Watson 40-24; Turner 14-11; Hawkins 5-4; Cavalli 71-47; Poulin 21-15; Beeter 16-10; Varland, G 12-8; Granillo 17-12.
Groundouts-flyouts:
Suarez, J 3-2; Watson 1-4; Turner 0-2; Hawkins 0-0; Cavalli 10-3; Poulin 0-0; Beeter 1-0; Varland, G 1-0; Granillo 1-1.
Batters faced:
Suarez, J 14; Watson 12; Turner 6; Hawkins 1; Cavalli 19; Poulin 3; Beeter 4; Varland, G 4; Granillo 4.
Inherited runners-scored:
Hawkins 1-1.
Umpires:
HP: Edwin Moscoso. 1B: CB Bucknor. 2B: Tom Hanahan. 3B: John Bacon.
Weather:
75 degrees, Partly Cloudy.
Wind:
11 mph, L To R.
First pitch:
1:05 PM.
T:
2:24.
Att:
3,742.
Venue:
CACTI Park of the Palm Beaches.
