March 7, 2026
Final
Mets
3
2
Cardinals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Tauchman, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .364 | 1.442 |
| Bae, CF | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .583 |
| Polanco, DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .750 |
| Parada, DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .489 |
| Bichette, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .267 | .583 |
| Reimer, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .500 |
| Baty, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | 1.125 |
| Collins, 1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .667 |
| Torrens, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .308 | .923 |
| Bay, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Mauricio, SS | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | .777 |
| Young, W, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .833 |
| Rojas, J, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .278 |
| Juan, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Pache, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | 1.455 |
| Rortvedt, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .077 |
| Cluff, 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .437 |
| Voit, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
BATTING
2B:
Tauchman (3, Mautz).
TB:
Baty 2; Bay; Tauchman 2; Torrens; Young, W.
RBI:
Tauchman (4); Young, W (1).
2-out RBI:
Young, W.
Runners left in scoring position, 2 out:
Rojas, J; Bae 2; Juan.
GIDP:
Bichette.
Team RISP:
1-for-9.
Team LOB:
8.
BASERUNNING
SB:
Baty (1, 2nd base off O'Brien/Pagés, P).
PO:
Mauricio (1st base by O'Brien).
FIELDING
DP:
(Cluff-Mauricio-Baty).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Senga | 2.2 | 3 | 2 | 2 | 0 | 2 | 2 | 6.75 |
| Yan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Weaver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Raley, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Wenninger | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 2.70 |
PITCHING
HBP:
Polanco (by Mautz).
ABS Challenge:
Pagés, P (Ball-Overturned to Strike); Yerzy, A (Ball-Confirmed); Parada 2 (Strike-Confirmed, Strike-Confirmed).
Pitches-strikes:
Senga 50-34; Yan 6-4; García, L 6-4; Weaver 11-8; Raley, B 12-10; Wenninger 52-32; Leahy 47-32; O'Brien 21-10; Mautz 57-38; Love 6-4; Saladin 23-13; Davila 4-4; Raquet 10-8.
Groundouts-flyouts:
Senga 2-0; Yan 1-0; García, L 3-0; Weaver 1-0; Raley, B 0-2; Wenninger 3-0; Leahy 5-1; O'Brien 0-1; Mautz 4-0; Love 0-0; Saladin 1-0; Davila 0-0; Raquet 2-0.
Batters faced:
Senga 10; Yan 2; García, L 3; Weaver 3; Raley, B 4; Wenninger 12; Leahy 12; O'Brien 4; Mautz 12; Love 1; Saladin 4; Davila 1; Raquet 4.
Inherited runners-scored:
Love 3-0; Davila 2-0.
Umpires:
HP: John Bacon. 1B: Chris Conroy. 2B: Carlos Torres. 3B: Edwin Moscoso.
Weather:
81 degrees, Partly Cloudy.
Wind:
12 mph, In From LF.
First pitch:
1:08 PM.
T:
2:43.
Att:
5,612.
Venue:
Roger Dean Chevrolet Stadium.
