March 1, 2026
Final
Astros
3
4
Mets
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Altuve, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .533 |
| Biggers, 2B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .800 |
| Paredes, DH | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .250 | 1.500 |
| Thomas, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Ferreras, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Bush, DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .536 |
| Cole, LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .000 | .333 |
| Huezo, CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | 1.229 |
| Diaz, Y, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .125 | .425 |
| Janek, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.334 |
| Loperfido, J, RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .457 |
| Call, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
| Winkler, 1B | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .375 | 1.250 |
| Guillemette, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .400 |
| Sullivan, CF | 3 | 0 | 0 | 0 | 0 | 3 | 5 | .077 | .154 |
| Strahm, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .091 |
| Unroe, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .364 | .952 |
| Nelson, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| Allen, N, SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .802 |
| Sacco Jr., SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .472 |
BATTING
2B:
Bush (1, Wenninger).
TB:
Allen, N; Altuve; Bush 2; Call; Loperfido, J.
RBI:
Cole (2); Winkler (2).
Runners left in scoring position, 2 out:
Unroe 2; Diaz, Y; Janek; Nelson.
SF:
Cole.
GIDP:
Unroe.
Team RISP:
0-for-11.
Team LOB:
8.
BASERUNNING
SB:
Altuve (1, 2nd base off Holmes, C/Torrens); Allen, N (1, 3rd base off Holmes, C/Torrens); Call 2 (2, 2nd base off Severino, A/Barnes, A, 3rd base off Severino, A/Barnes, A).
CS:
Thomas (1, 2nd base by Wenninger/Barnes, A).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Teng | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 2.45 |
| Santa | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 3.00 |
| Cosgrove | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.25 |
| Roa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| Maldonado, A | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.25 |
| Willingham | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 12.27 |
| Santos | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP:
Wenninger; Conley.
ABS Challenge:
Torrens (Ball-Confirmed); Mauricio (Strike-Overturned to Ball); Benge (Strike-Confirmed).
Pitches-strikes:
Alexander, J 28-19; Teng 38-19; Santa 19-9; Cosgrove 22-11; Roa 15-9; Maldonado, A 12-8; Willingham 33-19; Santos 2-2; Holmes, C 63-39; Wenninger 43-19; Conley 27-16; Severino, A 16-10; Turner 15-10.
Groundouts-flyouts:
Alexander, J 2-2; Teng 4-0; Santa 0-0; Cosgrove 0-1; Roa 0-0; Maldonado, A 0-1; Willingham 1-0; Santos 0-1; Holmes, C 5-2; Wenninger 0-1; Conley 0-1; Severino, A 1-1; Turner 0-0.
Batters faced:
Alexander, J 7; Teng 8; Santa 4; Cosgrove 4; Roa 3; Maldonado, A 4; Willingham 7; Santos 2; Holmes, C 16; Wenninger 10; Conley 5; Severino, A 4; Turner 3.
Inherited runners-scored:
Santos 2-1; Conley 5-2.
Umpires:
HP: Emil Jimenez. 1B: Lance Barksdale. 2B: Hunter Wendelstedt. 3B: Shane Livensparger.
Weather:
77 degrees, Overcast.
Wind:
4 mph, Out To LF.
First pitch:
1:10 PM.
T:
3:00.
Att:
5,766.
Venue:
Clover Park.
