March 14, 2026
Final
Mets
2
8
Astros
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | x | 8 | 7 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ewing, RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .381 | 1.090 |
| Ramos, RF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .091 | .182 |
| Vientos, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .048 | .186 |
| Willhoite, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Benge, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .367 | .839 |
| Bae, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .871 |
| Arroyo, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .217 | .513 |
| Schwartz, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5.000 |
| Rojas, J, DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .040 | .240 |
| Barnes, A, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .889 |
| Rortvedt, C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .111 | .367 |
| Bruján, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .702 |
| Pache, LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .440 | 1.140 |
| Juan, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Voit, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .453 |
| Roselli, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.167 |
BATTING
2B:
Rortvedt (1, VanWey).
TB:
Bae; Barnes, A; Benge; Bruján; Ewing; Pache 2; Ramos; Rortvedt 3; Voit.
RBI:
Pache (3); Ramos (1).
Runners left in scoring position, 2 out:
Willhoite; Rojas, J 2; Arroyo.
GIDP:
Arroyo; Rojas, J; Vientos.
Team RISP:
4-for-13.
Team LOB:
9.
FIELDING
E:
Schwartz (1, throw).
DP:
(Voit-Bruján-Vientos).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Peralta, F | 4.0 | 1 | 1 | 1 | 1 | 5 | 0 | 2.70 |
| García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Garcia, S | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 16.20 |
| Geber | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 13.50 |
| Cosper | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
WP:
Garcia, S.
ABS Challenge:
Pérez, C (Ball-Confirmed); Vientos (Strike-Overturned to Ball).
Pitches-strikes:
Peralta, F 56-39; García, L 7-4; Garcia, S 28-13; Geber 31-19; Cosper 20-12; Weiss 53-29; Muñoz, R 4-4; Lambert, P 61-34; VanWey 28-19.
Groundouts-flyouts:
Peralta, F 1-4; García, L 1-1; Garcia, S 0-0; Geber 1-1; Cosper 0-0; Weiss 8-1; Muñoz, R 0-0; Lambert, P 2-1; VanWey 1-0.
Batters faced:
Peralta, F 13; García, L 3; Garcia, S 6; Geber 8; Cosper 5; Weiss 15; Muñoz, R 2; Lambert, P 15; VanWey 6.
Inherited runners-scored:
Muñoz, R 1-0.
Umpires:
HP: Shane Livensparger. 1B: Lance Barksdale. 2B: Edwin Moscoso. 3B: James Jean.
Weather:
78 degrees, Partly Cloudy.
Wind:
8 mph, R To L.
First pitch:
6:05 PM.
T:
2:27.
Att:
4,348.
Venue:
CACTI Park of the Palm Beaches.
