Leaders

Chase DeLauter
AVG
.346

Chase DeLauter
HOMERUNS
5

Chase DeLauter
RBI
8

Tanner Bibee
ERA
4.00
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeLauter | 7 | 26 | 6 | 9 | 0 | 0 | 5 | 8 | 1 | 7 | 0 | .346 | .370 | .923 | 1.293 |
| A. Hedges | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| R. Hoskins | 5 | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | .286 | .444 | .429 | .873 |
| D. Fry | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .286 | .286 | .429 | .715 |
| G. Arias | 7 | 21 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | .143 | .217 | .429 | .646 |
| B. Rocchio | 8 | 22 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | .227 | .370 | .273 | .643 |
| D. Schneemann | 7 | 22 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 1 | .227 | .227 | .409 | .636 |
| S. Kwan | 8 | 30 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | .233 | .324 | .267 | .591 |
| J. RamΓrez | 8 | 32 | 2 | 6 | 2 | 0 | 1 | 5 | 2 | 5 | 2 | .188 | .235 | .344 | .579 |
| A. MartΓnez | 7 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | .167 | .318 | .222 | .540 |
| B. Naylor | 6 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .174 | .208 | .174 | .382 |
| K. Manzardo | 8 | 27 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | .074 | .194 | .074 | .268 |
| C. Kayfus | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 | .231 | .000 | .231 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Cecconi | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 6 | 6 | 3 | 5 | 2.08 | 12.46 | 2.08 |
| C. Smith | 5 | 0 | 5.0 | 1 | 0 | 2 | 0 | 6 | 4 | 1 | 6 | 1.80 | 7.20 | 1.40 |
| C. Holderman | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3.00 | 6.00 | 1.33 |
| M. Festa | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0.00 | 4.91 | 1.09 |
| T. Bibee | 2 | 2 | 9.0 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 11 | 3.00 | 4.00 | 1.33 |
| K. Allard | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3.38 | 3.38 | 1.13 |
| C. Brogdon | 3 | 0 | 3.0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 3.00 | 3.00 | 0.67 |
| J. Cantillo | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 11 | 0.00 | 3.00 | 1.44 |
| P. Pallette | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.00 | 2.45 | 0.82 |
| G. Williams | 2 | 2 | 12.0 | 1 | 1 | 0 | 0 | 4 | 3 | 9 | 17 | 0.75 | 2.25 | 1.08 |
| S. Armstrong | 5 | 0 | 4.1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 5 | 2.08 | 2.08 | 1.38 |
| T. Herrin | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 |
| P. Messick | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.00 | 0.83 |
| E. Sabrowski | 4 | 0 | 3.2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0.00 | 0.00 | 0.55 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
