March 14, 2026
Final
Guardians
5
8
Padres
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | x | 8 | 11 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Martínez, A, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .357 | 1.205 |
| Abreus, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| DeLauter, RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .381 | 1.054 |
| Rosario, A, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .182 |
| Ramírez, Jo, 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .214 | .788 |
| Kieboom, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .491 |
| Manzardo, 1B | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .147 | .451 |
| Ingle, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .650 |
| Hoskins, DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .200 | .646 |
| Rocchio, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .313 | .920 |
| LaViolette, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Arias, G, SS | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .292 | .763 |
| Antunez, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .732 |
| Hedges, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .238 | .571 |
| Collado, 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .429 | 1.286 |
| Halpin, CF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .320 | 1.073 |
| Benjamin, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .334 |
BATTING
2B:
Arias, G (3, Hart).
HR:
Halpin (2, 3rd inning off Pivetta, 0 on, 2 out); Collado (1, 9th inning off Gutierrez, 0 on, 2 out).
TB:
Arias, G 2; Collado 4; DeLauter; Halpin 4; Hedges; Ramírez, Jo; Rocchio.
RBI:
Collado (2); Halpin (5); Ramírez, Jo (7); Rocchio (4).
2-out RBI:
Halpin; Rocchio; Collado; Ramírez, Jo.
Runners left in scoring position, 2 out:
Hedges; Arias, G; Manzardo.
GIDP:
Rocchio.
Team RISP:
2-for-7.
Team LOB:
4.
BASERUNNING
SB:
Ramírez, Jo (2, 3rd base off Hart/Fermin).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Allen, L.T. | 2.2 | 7 | 6 | 6 | 3 | 3 | 1 | 9.39 |
| Driver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Thornton | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Armstrong | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 3.60 |
| Heuer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.95 |
| Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Avila, P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.24 |
PITCHING
WP:
Heuer; Pivetta.
Pitch timer violations:
Herrin (pitcher).
ABS Challenge:
Fermin (Ball-Overturned to Strike); Arias, G (Strike-Overturned to Ball); Andujar (Strike-Overturned to Ball); Halpin (Strike-Confirmed).
Pitches-strikes:
Allen, L.T. 68-42; Driver 8-5; Thornton 18-8; Armstrong 22-16; Heuer 12-9; Herrin 9-8; Avila, P 11-8; Pivetta 56-34; Hart 50-36; Olmedo 9-8; Gutierrez 36-24.
Groundouts-flyouts:
Allen, L.T. 1-2; Driver 0-2; Thornton 0-1; Armstrong 1-0; Heuer 1-0; Herrin 1-1; Avila, P 1-0; Pivetta 1-2; Hart 1-2; Olmedo 0-1; Gutierrez 2-1.
Batters faced:
Allen, L.T. 17; Driver 2; Thornton 4; Armstrong 5; Heuer 4; Herrin 3; Avila, P 4; Pivetta 12; Hart 14; Olmedo 3; Gutierrez 7.
Inherited runners-scored:
Thornton 3-2; Hart 2-1.
Umpires:
HP: Pete Talkington. 1B: Alan Porter. 2B: Nestor Ceja. 3B: Edwin Jimenez.
Weather:
87 degrees, Sunny.
Wind:
6 mph, Out To CF.
First pitch:
1:10 PM.
T:
2:45.
Att:
5,807.
Venue:
Peoria Stadium.
