February 24, 2026
Final
Guardians
3
11
Dodgers
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | x | 11 | 12 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jones, N, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .889 |
| Watson, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | 2.050 |
| Brito, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .334 |
| Kieboom, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .600 |
| Manzardo, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .347 |
| Velazquez, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.267 |
| Hedges, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| Ingle, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | 1.400 |
| Valera, RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | 1.357 |
| Antunez, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
| Fairchild, CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .661 |
| Rosario, A, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Bazzana, 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .250 | .958 |
| Benjamin, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Rodríguez, Jo, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .542 |
| Genao, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .453 |
| Frias, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
BATTING
HR:
Bazzana (1, 2nd inning off Henriquez, E, 2 on, 1 out).
TB:
Antunez; Bazzana 5; Fairchild; Valera; Velazquez.
RBI:
Bazzana 3 (4).
Runners left in scoring position, 2 out:
Ingle; Jones, N; Rodríguez, Jo.
GIDP:
Benjamin.
Team RISP:
1-for-4.
Team LOB:
4.
FIELDING
E:
Brito 2 (2, throw, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Williams, G | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 6.75 |
| Driver | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Holderman | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 37.80 |
| Jasiak | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Brogdon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Peterson | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 27.00 |
| Schuelke | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Carey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leftwich | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Burns, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP:
Holderman.
HBP:
Fairchild (by Henriquez, E).
ABS Challenge:
Hedges (Ball-Confirmed); Freeman, F (Strike-Confirmed); Smith, W (Strike-Confirmed); Ingle (Ball-Confirmed).
Pitches-strikes:
Williams, G 33-17; Driver 13-8; Holderman 24-15; Jasiak 4-3; Brogdon 18-12; Peterson 35-23; Schuelke 20-5; Carey 1-1; Leftwich 13-10; Burns, T 21-12; Stone 15-11; Henriquez, E 18-11; Wrobleski 12-8; Ryan, Ry 14-10; Gervase 13-9; Kelly 12-9; Mills, W 18-10; Cruz 22-13; Gutierrez, R 12-8.
Groundouts-flyouts:
Williams, G 2-1; Driver 1-1; Holderman 0-2; Jasiak 0-0; Brogdon 2-0; Peterson 2-1; Schuelke 0-0; Carey 1-0; Leftwich 0-1; Burns, T 2-0; Stone 0-1; Henriquez, E 2-0; Wrobleski 1-1; Ryan, Ry 0-0; Gervase 1-0; Kelly 1-0; Mills, W 2-0; Cruz 0-1; Gutierrez, R 1-0.
Batters faced:
Williams, G 7; Driver 3; Holderman 7; Jasiak 1; Brogdon 5; Peterson 9; Schuelke 4; Carey 1; Leftwich 3; Burns, T 4; Stone 3; Henriquez, E 6; Wrobleski 3; Ryan, Ry 3; Gervase 4; Kelly 3; Mills, W 4; Cruz 5; Gutierrez, R 3.
Inherited runners-scored:
Driver 2-1; Schuelke 2-2; Carey 1-0.
Umpires:
HP: Dexter Kelley. 1B: Paul Clemons. 2B: Nate Tomlinson. 3B: Brock Ballou.
Weather:
79 degrees, Partly Cloudy.
Wind:
2 mph, In From CF.
First pitch:
1:06 PM.
T:
2:44.
Att:
6,016.
Venue:
Camelback Ranch.
