March 9, 2026
Final
Guardians
6
2
Royals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Kwan, CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | .286 | 1.067 |
| Rodríguez, Jo, RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .618 |
| Rocchio, 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .990 |
| Howe, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Ramírez, Jo, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .960 |
| Mooney, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .864 |
| Manzardo, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .476 |
| Schubart, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Arias, G, SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .827 |
| Fernandez, SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Valera, RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .292 | .833 |
| Chourio, Jai, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .938 |
| Hoskins, DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .211 | .707 |
| Hedges, C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .618 |
| Ingle, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .800 |
| Halpin, CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .350 | 1.058 |
| Fox, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
BATTING
2B:
Halpin (2, Mears); Hoskins (1, Morgan).
HR:
Kwan 2 (2, 3rd inning off Bergert, 1 on, 2 out, 5th inning off Mears, 1 on, 2 out); Rocchio (1, 5th inning off Mears, 0 on, 2 out).
TB:
Arias, G; Halpin 2; Hedges; Hoskins 2; Kwan 8; Rocchio 4; Rodríguez, Jo; Valera.
RBI:
Hoskins (5); Kwan 4 (4); Rocchio (3).
2-out RBI:
Hoskins; Rocchio; Kwan 4.
Runners left in scoring position, 2 out:
Howe 2; Hedges.
Team RISP:
1-for-3.
Team LOB:
5.
FIELDING
DP:
3 (Rocchio-Arias, G-Manzardo; Howe-Fernandez-Manzardo; Fernandez-Howe-Schubart).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Messick | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1.93 |
| Dion | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Brogdon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Heuer | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 14.54 |
| Allard | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
PITCHING
WP:
Cuas.
ABS Challenge:
Díaz, E (Ball-Confirmed); Waters (Strike-Confirmed).
Pitches-strikes:
Messick 66-41; Dion 12-8; Brogdon 17-12; Heuer 18-12; Allard 18-14; Bergert 47-26; Erceg 14-8; Mears 27-18; Morgan 28-20; Cruz 12-9; Cuas 29-17.
Groundouts-flyouts:
Messick 5-3; Dion 0-0; Brogdon 1-0; Heuer 0-1; Allard 1-2; Bergert 2-1; Erceg 1-2; Mears 1-1; Morgan 1-1; Cruz 3-1; Cuas 0-1.
Batters faced:
Messick 16; Dion 3; Brogdon 4; Heuer 5; Allard 7; Bergert 11; Erceg 4; Mears 6; Morgan 8; Cruz 4; Cuas 5.
Inherited runners-scored:
Cruz 1-0.
Umpires:
HP: Sean Sparling. 1B: Alan Porter. 2B: Malachi Moore. 3B: Evin Johnson.
Weather:
77 degrees, Sunny.
Wind:
5 mph, In From CF.
First pitch:
1:06 PM.
T:
2:25.
Att:
4,398.
Venue:
Surprise Stadium.
