March 12, 2026
Final
Brewers
0
1
Guardians
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .133 | .678 |
| Adams, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lockridge, DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .261 | .998 |
| Yelich, LF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .182 | .855 |
| Jones, G, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .600 |
| Sánchez, C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .267 | .733 |
| Rodríguez, R, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
| Williams, J, 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | 1.214 |
| Murray, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.000 |
| Boeve, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .722 |
| Bitonti, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Pratt, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .227 | .560 |
| Brown Jr., SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hurtubise, RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .873 |
| Ragsdale, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
| Leonard, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .462 | 1.050 |
| Dickinson, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .347 |
BATTING
2B:
Williams, J (1, Cecconi).
TB:
Leonard; Sánchez; Williams, J 2.
Runners left in scoring position, 2 out:
Pratt; Lockridge.
Team RISP:
0-for-3.
Team LOB:
4.
BASERUNNING
SB:
Mitchell (1, 2nd base off Cecconi/Hedges).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hall, DL | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.60 |
| McGee | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Waguespack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rom | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.69 |
| Strzelecki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
PITCHING
WP:
Hall, DL; Cecconi.
ABS Challenge:
Hedges 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike); DeLauter (Strike-Confirmed); Hurtubise (Strike-Confirmed).
Pitches-strikes:
Hall, DL 34-21; McGee 23-17; Waguespack 25-17; Rom 24-15; Strzelecki 15-11; Cecconi 67-43; Smith, C 7-7; Sabrowski 20-10; Brogdon 15-11; Heuer 11-7; Dion 8-7.
Groundouts-flyouts:
Hall, DL 1-1; McGee 2-2; Waguespack 1-0; Rom 4-0; Strzelecki 1-0; Cecconi 5-0; Smith, C 1-0; Sabrowski 0-0; Brogdon 0-1; Heuer 1-0; Dion 2-0.
Batters faced:
Hall, DL 8; McGee 7; Waguespack 4; Rom 7; Strzelecki 3; Cecconi 14; Smith, C 3; Sabrowski 4; Brogdon 4; Heuer 3; Dion 3.
Umpires:
HP: Evin Johnson. 1B: Mark Ripperger. 2B: Trevor Dannegger. 3B: Pete Talkington.
Weather:
85 degrees, Clear.
Wind:
2 mph, Out To RF.
First pitch:
6:06 PM.
T:
2:12.
Att:
5,531.
Venue:
Goodyear Ballpark.
